
OFA Hips LR-117236G25F-PI ** Elbows LR-EL13839-PI ** Cardiac LR-CA00438/17F/C-PI
Eyes AVCO cleared anually
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
| RANSOM'S PERSUASIVE PURSUIT MH | AM CH. MALLARD'S FLYING CLOUD OF JANROD CD | INT CH. MALLARD'S CLAY BASKER | NORD. CH. LICITHAS FAITHFUL APPORTER |
| CURNEFANE STRIKE | |||
| MALLARD'S ELI THE BOAT | NORD. CH. BALLYDUFF FERGUS | ||
| MALLARD'S BLACK SPINNER | |||
| CAN CH. RANSOM'S PERPETUAL PROMISE MH CDX | AM CH. MARSHLAND BLITZ | AM CH. ALLEGHENY'S ECLIPSE | |
| AM CH. MARSHLAND PAISLEY BROONE | |||
| RANSOM'S PERPETUAL PURSUIT CDX MH | AM CH. MALLARD'S FLYING CLOUD OF JANROD CD | ||
| KR LADY DIANE OF FREELAND | |||
| DEJA VU'S BELLE STAR | TWEEDLEDUM BROOKLAND SAVOY | GUIDELINE'S COPYRIGHT | ENG CH.ROCHEBY ROYAL OAK |
| CAMBREMER COPY CAT | |||
| JAYNCOURT JINGLE JANGLE | ENG CH. HEATHERBOURNE COURT JESTER | ||
| JAYNCOURT PEACE | |||
| BELQUEST'S FRIENDLY PERSUASION | AM CH. SNOWDEN HILL'S TOP NOTCH | AM ENG CH. RECIEVER OF CRANSPIRE | |
| KILLINGWORTH'S LADY CAROLINE | |||
| CHILBROOK KIMBERLITE | AM CAN CH. HUNTSDOWN SPRUCE CD | ||
| CHILBROOK FAIRYSTONE |
© 1996-2002